
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welcome to The IDT Group's Hospitality News section of our web site. (Please note: References to processes for various services related to postal hygiene - including National Change of Address Processing (NCOA) in connection with list management - are performed by a non-exclusive licensee of the United States Postal Service.) |
|||
| "CRM makes true luxury service reality at New York Palace Hotel" | |||
| Document Type: Article | |||
| Published: November 2007 | Source: Hotel Business | ||
| Format: PDF | Pages: 2 | Size: 52 KB | |
| Abstract: The New York Palace Hotel has a great understanding of its guests' needs and wants through its customer relationship management system. | |||
| Topics: Technology, CRM, Database | |||
|
If you prefer to view it online click here.
|
|||
| IDT and AVT Communique introduce digital signage that automatically alters content for guests | |||
| Document Type: Article | |||
| Published: June 2007 | Source: Hospitality Design | ||
| Format: Online | Pages: 1 | Size: -- | |
| Abstract: This new solution links the digital display with a robust customer database. | |||
| Topics: Technology, CRM | |||
|
|
|||
| IDT, AVT Communiqué, Omnivex and NEC Team to Introduce Digial Signage That Automatically Alters Content to the Specific Interests of the Guest | |||
| Document Type: Press Release | |||
| Published: Spring/Summer 2007 | Source: IDT | ||
| Format: Online | Pages: 1 | Size: -- | |
| Abstract: Innovative combination of digital signage, RFID and advanced guest database profiles to enable automated one-to-one communications, services and marketing. | |||
| Topics: Technology, CRM, Guest | |||
|
|
|||
| "Maximizing ROI from Loyalty & Recognition Programs" | |||
| Document Type: Article | |||
| Published: Winter 2007 | Source: Focus Ed | ||
| Format: Online | Pages: 1 | Size: -- | |
| Abstract: How Does the RFM Methodology Work? | |||
| Topics: Technology, CRM, Database | |||
|
|
|||
| "Knowing Your Customers" | |||
| Document Type: Article | |||
| Published: October 2006 | Source: HOTELS Magazine | ||
| Format: PDF | Pages: 3 | Size: 52 KB | |
| Abstract: Compiling, managing, analyzing and acting on data can drive guest service and revenue. But it takes technology tools and buy-in across the organization | |||
| Topics: Technology, CRM, Database | |||
|
If you prefer to view it online click here.
|
|||
| "Does it seem that the data you need to manage day-to-day are locked...?" | |||
| Document Type: Advertising | |||
| Published: Summer 2006 | Source: Hospitality Upgrade | ||
| Format: PDF | Pages: 2 | Size: 1.66 MB | |
| Abstract: Extracting, transforming, cleaning, enriching and integrating the data. To deliver the right data at the right time... | |||
| Topics: CRM, Hospitality, Customer Marketing, Technology | |||
|
|
|||
| Executive Vendor Summit - April 4-6, 2006 | |||
| Document Type: Summit Review | |||
| Published: Summer 2006 | Source: Hospitality Upgrade | ||
| Format: PDF | Pages: 5 | Size: 8 MB | |
| Abstract: Harry Rivkin, President, quoted about guest experience. | |||
| Topics: Customer Marketing, Technology | |||
|
If you prefer to view it online click here.
|
|||
| "Maximizing the Value of Your Guest Information" | |||
| Document Type: Advertising | |||
| Published: Spring 2006 | Source: Hospitality Upgrade | ||
| Format: PDF | Pages: 4 | Size: 4 MB | |
| Abstract: Extracting, transforming, cleaning, enriching and integrating the data previously locked away in silos... | |||
| Topics: CRM, Hospitality, Customer Marketing, Technology | |||
|
If you prefer to view it online click here.
|
|||
| "HTNG Draws 160+ Attendees To First Annual Conference" | |||
| Document Type: Article | |||
| Published: May 4, 2005 | Source: Hotel Online | ||
| Format: PDF | Pages: 2 | Size: 54 KB | |
| Topics: CRM, Hospitality | |||
|
If you prefer to view it online click here.
|
|||
|
| |||
| "Grand Geneva Resort Boosts Direct Mail Response by 300%" | |||
| Document Type: Article | |||
| Published: April 19, 2005 | Source: Hotel Online | ||
| Format: PDF | Pages: 3 | Size: 21 KB | |
| Topics: Marketing Database, CRM, Hospitality | |||
|
If you prefer to view it online click here.
|
|||
| "The Strategic Approach To True Guest Knowledge" | |||
| Document Type: Article | |||
| Published: April 2005 | Source: Hotel Online | ||
| Format: PDF | Pages: 5 | Size: 38 KB | |
| Topics: CRM, Hospitality | |||
|
If you prefer to view it online click here.
|
|||
|
| |||
| "Pipeline Preview for Spring 2005" | |||
| Document Type: Advertising | |||
| Published: Spring 2005 | Source: Hospitality Upgrade | ||
| Format: PDF | Pages: 3 | Size: 1.6 MB | |
| Abstract: Servicing the hospitality industry for 10 years, IDT has established itself as a preminent provider of in-depth, clean and de-duped guest databases sourced from the hotel's PMS, Web sites and other miscellaneous sources. | |||
| Topics: Customer Marketing, Hospitality | |||
|
If you prefer to view it online click here.
|
|||
| "Tecton Hospitality Rolls Out Advance CRM For Boutique Property Lineup" | |||
| Document Type: Article | |||
| Published: March 2005 | Source: Hotel Business | ||
| Format: PDF | Pages: 2 | Size: 1.9 MB | |
| Topics: CRM, Hospitality | |||
|
|
|||
|
| |||
|
| |||
| "Online Services Provider Open Hospitality Partners with Industry Leader IDT to Drive E-Marketing for Independent Operators" | |||
| Document Type: Press Release | |||
| Published: September 2004 | Source: Hotel Online | ||
| Format: PDF | Pages: 2 | Size: 13 KB | |
| Abstract: Open Hospitality Increases Internet Bookings 40%, The IDT Group to Build Guest Information Databases Implement Campaigns for Online E-Marketing | |||
| Topics: Customer Marketing, Hospitality | |||
|
|
|||
| "Pointe South Mountain Gets Personal with CRM System" | |||
| Document Type: Press Release | |||
| Published: June 2004 | Source: Hotel Business | ||
| Format: on-line | |||
| Topics: CRM, Hospitality | |||
|
|
|||
|
|
|||
| "#2 Ranked Management Firm Projects 100% Growth in Next 5 Years; Leverages Data to Multiply Loyal Guests and Please Investors" | |||
| Document Type: Press Release | |||
| Published: January 2004 | Source: Hotel Online | ||
| Format: PDF | Pages: 3 | Size: 18 KB | |
| Abstract: Destination Hotels & Resorts Uses Data Collection Tools to Enable, Its 25 Hotels to Partner, Share Repeat Business | |||
| Topics: Customer Marketing, Hospitality | |||
|
If you prefer to view it online click here.
|
|||
|
|
|||
| "Ultra-Luxury Segment Stays Strong in $525 Billion Travel Industry" | |||
| Document Type: Press Release | |||
| Published: September 30, 2003 | Source: Hotel Online | ||
| Format: PDF | Pages: 3 | Size: 18 KB | |
| Abstract: Rosewood Hotels & Resorts Consolidates Global Guest History to Target 10% Increase in Repeat Business From World's Traveling Elite | |||
| Topics: Hospitality | |||
|
If you prefer to view it online click here.
|
|||
|
|
|||
| "World's
Top Destination Health Resort Consolidates Guest Data to Develop Unique
Services for
Discriminating 'Happy' People" |
|||
| Document Type: Press Release | |||
| Published: September 10, 2003 | Source: Hotel Online | ||
| Format: PDF | Pages: 3 | Size: 15 KB | |
| Abstract: Canyon Ranch Fine-tunes 'Formulas for Joy' for 60% Repeat Guests, New Devotees of Heathful Living. | |||
| Topics: Hospitality | |||
|
If you prefer to view it online click here.
|
|||
| "Loyalty Stories" Version 1 | |||
| Document Type: Research | |||
| Published: June 17, 2003 | Source: Multiple | ||
| Format: PDF | Pages: 24 or 9 | Size: 249 KB or 52 KB | |
| Abstract: IDT gathers interesting and informative articles concerning successful customer management from various public sources. We seek out information for our clients and colleagues that provoke thought and ideas and demonstrate best-in-class practice. We have two versions, please specify which you would like. | |||
| Topics: Customer Marketing, Customer Loyalty, Case Studies, Hospitality | |||
|
| |||
|
|
|
Home | Company | Solutions | Contact Us | Privacy Policy |
The IDT Group · 161 Leverington Ave · Philadelphia, PA 19127 · 215-487-3102 · 215-487-3110 (fax) |
|
|